Scientific Program
1st International Symposium on Deuterium Depletion
Download scientific abstracts hereVideos
13 May 2010
Round–table discussion with invited participants
(registration is not possible)
14 May 2010
| 1st International Symposium on Deuterium Depletion |
||
| 9.30-10.00 | Registration, welcome coffee |
|
| 10.00-10.05 | Opening | |
| 10.05-10.30 | 1 | G. Somlyai, G. Jancsó, Gy. Jákli, M. Molnár, G. Laskay, L.Z. Fehér, L.G. Puskás: NATURALLY OCCURRING DEUTERIUM IS ESSENTIAL FOR THE NORMAL GROWTH RATE OF CELLS |
| 10.30-10.50 | 2 | G. Jancsó: PHYSIOLOGICAL EFFECTS OF HEAVY WATER |
| 10.50-11.15 | 3 | W. Bild, V. Bild, I. Haulica: ENVIRONMENTAL DEUTERIUM AND CELL PROLIFERATION: IMPLICATIONS IN RADIOBIOLOGY |
| 11.15-11.40 | 4 | Yu.E. Sinyak,A.I. Grigoriev: RECOVERY AND USE OF DEUTERIUM-FREE WATER IN EXTENDED SPACE EXPEDITIONS |
| 11.40-12.00 | 5 | D.S. de Ávila, M. Aschner: PROTECTIVE EFFECTS OF DDW IN CAENORHABDITIS ELEGANS MODEL |
| 12.00-13.00 | Lunch | |
| 13.00-13.35 | 6 | L. Boros, G. Somlyai: INTERMEDIARY METABOLISM AND MACROMOLECULE SYNTHESIS IN RESPONSE TO DEUTERIUM DEPLETION IN PANCREATIC, BREAST AND LUNG CANCER CELL LINES |
| 13.35-13.55 | 7 | G. Laskay: CELL PHYSIOLOGICAL EFFECTS OF REDUCED DEUTERIUM CONTENT IN THE LEAVES OF ELODEA CANADENSIS |
| 13.55.-14.15 | 8 | E. Azizi, K. Akbarzadeh, A. Hosseini: ANTIPROLIFERATIVE EFFECTS, CELL CYCLE ALTERATIONS AND APOPTOSIS INDUCTION OF DDW ON Z47D AND HT-29 HUMAN CARCINOMA CELL LINES |
| 14.15-14.35 | 9 | I. Ştefănescu, T. Nicola, C. Mladin, R.Tamaian, V. Niculescu, V. Feurdean, G. Tiţescu, N. Păun: STUDIES CONCERNING DDW USE FOR DEUTERIUM’S DEPLETION IN ANIMAL ORGANISM AND FOR SYNTHESIS OF NEW NAPHTHOQUINONIC ANTITUMORAL COMPOUNDS |
| 14.35-14.55 | 10 | M. Szabó, T.Berkényi, G. Somlyai: THE EFFECTS OF ADMINISTRATION AND LOCAL APPLICATION OF DEUTERIUM DEPLETED WATER ON DOGS AND CATS SUFFERING FROM SPONTANEOUS MALIGNANCIES |
| 14.55-15.40 | Coffee break | |
| 15.40-16.00 | 11 | M. Molnár, K. Horváth, T. Dankó, G. Somlyai: EFFECT OF DEUTERIUM OXIDE (D2O) CONTENT OF DRINKING WATER ON GLUCOSE METABOLISM IN STZ-INDUCED DIABETIC RATS |
| 16.00-16.20 | 12 | G. Somlyai, I. Guller, K. Krempels, I. Somlyai, A. Kovács: DEUTERIUM DEPLETION AS AN EFFECTIVE TREATMENT OPTION FOR PROSTATE CANCER - STATISTICAL EVALUATION OF A DOUBLE BLIND, RANDOMIZED PHASE II CLINICAL TRIAL AND A RETROSPECTIVE STUDY ON PROSTATE CANCER |
| 16.20-16.40 | 13 | K. Krempels, I. Somlyai, M. Huszár, G. Somlyai: A RETROSPECTIVE STUDY TO EVALUATE THE EFFECT OF DEUTERIUM DEPLETION ON THE SURVIVAL OF METASTATIC BREAST CANCER PATIENTS |
| 16.40-17.00 | 14 | Z. Gyöngyi, F. Budán, I. Szabó: LUNG CANCER AND DEUTERIUM DEPLETION. CLINICAL AND EXPERIMENTAL DATA |
| 17.00-17.25 | 15 | G. Somlyai, I. Somlyai, M. Huszár, K. Krempels: MAIN RESULTS AND BASIC RULES OF THE HUMAN APPLICATION OF DEUTERIUM DEPLETED WATER IN COMBINATION WITH CONVENTIONAL ONCOTHERAPIES |
| 17.25-17.35 | Closing | |
| 18.00 - | Reception |

