Scientific Program
2nd International Congress on Deuterium Depletion
Videos
2nd International Congress on Deuterium Depletion |
||
17 May 2012 |
||
13.00-15.00 | Registration | |
15.00-15.15 | Opening Speech | |
Plenary Session |
Chairmen: G. Somlyai, G. Jancsó |
|
15.15-15.45 | 1 | I. Fórizs: DEUTERIUM CONTENT OF NATURAL MATERIALS FOCUSING ON WATER |
15.50-16.30 | 2 | R.J. Robins, G.S. Remaud, I. Billault: NATURAL MECHANISMS BY WHICH DEUTERIUM DEPLETION OCCURS IN SPECIFIC POSITIONS IN METABOLITES |
16.40-17.20 | 3 | G. Somlyai, G. Jancsó, Gy. Jákli, M. Molnár, A. Kovács, I. Guller, I. Somlyai, K. Krempels, M. Szabó, T. Berkényi, L.Z. Fehér, L.G. Puskás: DEUTERIUM DEPLETION– FROM TISSUE CULTURE TO HUMAN CLINICAL STUDIES |
18.00-19.00 | Social event | |
19.00- | Conference dinner | |
Facultative social program - Bowling |
||
18 May 2012 |
||
8.00-9.00 | Registration | |
I. Lecture Session |
Chairmen: V.I. Lobyshev, C. Fengsong |
|
9.00-9.20 | 1 | V.I. Lobysev, A.A. Kirkina: BIOLOGICAL EFFECTS OF DEUTERIUM CONTENT VARIATION IN WATER |
9.25-9.45 | 2 | T.N. Burdeynaya, A.S. Chernopyatko, Fudin N. A.: PHYSIOLOGICAL EFFECTS OF DRINKING WATER ENRICHED WITH 1H216O |
9.50-10.10 | 3 | E.I. Kulikova, D.M. Kruchkova, U.S. Severuhin, A.A.Ivanov, U.E. Sinyak: INFLUENCE OF LIGHT WATER ON THE DYNAMICS OF BODY MASS AND HEMATOLOGICAL INDICES IN MICE |
10.15-10.35 | 4 | I. Ştefănescu, C. Mladin, R. Tamaian, V. Feurdean, G. Tiţescu: COMPARATIVE STUDY CONCERNING DEUTERIUM DEPLETION IN TWO LABORATORY ANIMAL SPECIES |
Coffee break | ||
II. Lecture Session |
Chairmen: L.G. Boros, R.J. Robins |
|
11.00-11.50 | 5 | L.G. Boros, G. Somlyai: TRACER SUBSTRATE-BASED METABOLIC PROFILING, PHENOTYPIC PHASE PLANE AND REGRESSION MATRIX ANALYSIS OF PANCREATIC CANCER CELLS UNDER DEUTERIUM DEPLETED GROWTH ENVIRONMENT |
11.55-12.15 | 6 | L.I. Nagy, G. Fábián, L. G. Puskás: EFFECTS OF DEUTERIUM DEPLETED WATER ALONE AND IN COMBINATION OF KNOWN CHEMOTHERAPEUTIC AGENTS ON DIFFERENT TUMOR CELLS |
12.20-12.40 | 7 | G. Laskay, G. Somlyai, Gy. Jákli: EFFECTS OF DEUTERIUM DEPLETION ON PROLIFERATION AND APOPTOSIS IN CULTURED MURINE HAEMOPOIETIC CELLS |
12.45-14.00 | Lunch | |
III. Lecture Session |
Chairmen: M. Aschner, A. Olgun | |
14.00-14.30 | 8 | D.S. Ávila, G. Somlyai, I. Somlyai, M. Aschner: ANTI-AGING EFFECTS OF DEUTERIUM DEPLETION ON Mn-INDUCED TOXICITY IN C. ELEGANS MODEL |
14.35-14.55 | 9 | A. Olgun: DEUTERONATION AND ATP SYNTHASE: A STOCHASTIC MECHANISM OF AGING |
15.00-15.30 | 10 | C. Fengsong: DEUTERIUM-DEPLETED WATER INHIBITS HUMAN LUNG CARCINOMA CELL GROWTH BY APOPTOSIS |
15.35-16.00 | 11 | S.A. Roumyantsev, E.Yu. Osipova, O.V. Kozlitina, T.V. Shamanskaya, A.A. Timakov: THE EFFECT OF DDW ON THE KINETICS OF TUMOR CLONE IN IN VITRO EXPERIMENTS |
16.10-16.40 | Coffee break | |
IV. Lecture Session |
Chairmen: A. Telekes, M. Molnár |
|
16.40-17.00 | 12 | Z. Gyöngyi, F. Budán, I. Szabó, I. Ember, I. Kiss, K. Krempels, I. Somlyai, G. Somlyai: LUNG CANCER PATIENTS, WHO CONSUME DEUTERIUM-DEPLETED WATER, HAVE EXTENDED SURVIVAL |
17.05-17.25 | 13 | K. Krempels, I. Somlyai, K. Balog, G. Somlyai: A RETROSPECTIVE STUDY OF SURVIVAL IN BREAST CANCER PATIENTS UNDERGOING DEUTERIUM DEPLETION IN ADDITION TO THE CONVENTIONAL THERAPIES |
17.30-17.55 | 14 | M. Molnár, G. Somlyai: EFFECT OF REDUCED DEUTERIUM (D) CONTENT OF DRINKING WATER IN STZ-INDUCED DIABETIC RATS AND IN HUMANS WITH ALTERED GLUCOSE METABOLISM |
17.55-18.00 | Closing Ceremony |